Pilot Scale
PLY 50–100
Deep Dryer · Pilot Series
Pilot-scale freeze dryers built to bridge the gap between lab validation and full production — the same control system as our lab and industrial ranges, sized for process transfer and small-batch manufacturing.
PLY 50
Pilot Scale
Ice Capacity
50 KG
Trays
12 + 12 pieces
Condenser
–40 °C
Tray Surface
5 m²

PLY 100
Pilot Scale
Ice Capacity
100 KG
Trays
23 + 23 pieces
Condenser
–45 °C
Tray Surface
10 m²

Compare the Range
One platform,
two scales.
Every Deep Dryer shares the same control system and drying principle. Choose the capacity that matches your stage within the PLY series.
![]() PLY 50 Pilot Scale | ![]() PLY 100 Pilot Scale | |
|---|---|---|
| Ice Holding Capacity | 50 KG | 100 KG |
| Fresh Product Loading Capacity | 40 – 50 KG | 80 – 110 KG |
| Number of Product Shelves | 12 pieces | 12 pieces |
| Number of Product Trays | 12 + 12 pieces | 23 + 23 pieces |
| Tray Dimensions (W·D·H) | 460·960·20 mm | 460·960·20 mm |
| Total Tray Surface Area | 5 m² | 10 m² |
| Condenser Temperature | –40 °C | –45 °C |
| Shelf Spacing | 40 mm | 40 mm |
| Shelf Heating System | Liquid | Liquid |
| Refrigerant | 404A | 404A |
| Programming | HMI – PLC, data recording, recipe adjustment, 12 steps / 10 recipes | HMI – PLC, data recording, recipe adjustment, 12 steps / 10 recipes |
